
Caffeine in Workout Supplements, Energy Drinks, Coffees, Teas, Sodas, Waters, Desserts, Snacks & More
Workout Supplement | Serving Size | Caffeine (mg) |
---|---|---|
ABB Speed Stacked Pumped | bottle | 300 |
About Time AUX | scoop | 60 |
BANG Energy Drink | can | 300 |
BreinFuel | bottle | 360 |
Hyde Power Potion | can | 350 |
BPI B4 | capsule | 300 |
Adrenaline Shoc | can | 300 |
BSN Endo Rush | scoop | 300 |
Raze | can | 300 |
Celsius Heat | can | 300 |
BSN N.O. Xplode 2.0 | scoop | 275 |
Reign Total Body Fuel | can | 300 |
Rockstar Xdurance | can | 300 |
Speed Stack | bottle | 250 |
C4 Performance Energy Drink | can | 200 |
Cellucor C4 Extreme | scoop | 200 |
Cellucor C4 Pre-Workout | scoop | 150 |
Cellucor C4 Ripped | scoop | 150 |
Nitro Surge | scoop | 180 |
Insane labs Psychotic | scoop | 300 |
Promix P | scoop | 200 |
Evolution Nutrition ENGN | scoop | 300 |
Naked Energy Pre-workout | scoop | 200 |
DyNo by RSP Nutrition | scoop | 300 |
EndurElite PerformElite | scoop | 225 |
Vintage Blast Pre-workout | scoop | 250 |
GAT Nitraflex | scoop | 325 |
GNC Hyper-Ripped | scoop | 150 |
Legion Pulse | 2 scoops | 350 |
IdealLean Pre-Workout | scoop | 150 |
iForce Maximize Intense | scoop | 200 |
Pre-Kaged | scoop | 274 |
Beyond Raw LIT | scoop | 250 |
Six Star Explosion | scoop | 135 |
Mr. Hyde Icon | scoop | 250 |
Mr. Hyde by Pro Supps | scoop | 196 |
Mr. Hyde Nitro X | scoop | 375 |
Muscle Marinade | scoop | 300 |
Muscle Pharm Assault | scoop | 250 |
MuscleTech Neurocore | scoop | 110 |
Transparent Labs Lean | scoop | 180 |
NANO Vaporx5 | scoop | 190 |
RARI Nutrition Infinity | scoop | 350 |
Octane Energy/Sports Drink | scoop | 225 |
ON Gold Standard Preworkout | scoop | 175 |
ON AMIN.O. Energy | 2 scoops | 100 |
Oxyelite Pro | capsule | 100 |
Pre JYM | scoop | 300 |
Redline RTD | bottle | 250 |
Cobra Labs The Curse | scoop | 155 |
Recon1 Total War | scoop | 350 |
Nutrex Research Outlift | scoop | 350 |
Jesse’s WakeUp Bar | bar | 350 |
Energy Drinks | Serving Size | Caffeine (mg) |
---|---|---|
Adrenaline Shoc | 16 oz. | 300 |
Bang | 16 oz. | 300 |
Redline Cognitive Candy | 12 oz. | 300 |
Redline Max 300 7-Hour Energy Boost | 2.5 oz. | 300 |
5-hour Energy Extra Strength | 1.9 oz. | 230 |
Starbucks Tripleshot Energy | 15 oz. | 225 |
5-hour Energy Regular Strength | 1.9 oz. | 200 |
5-hour Tea | 1.9 oz. | 200 |
Full Throttle Energy Drink | 16 oz. | 160 |
Monster Energy | 16 oz. | 160 |
NOS | 16 oz. | 160 |
Rockstar Original Energy Drink | 16 oz. | 160 |
Venom Energy—low calorie or regular | 16 oz. | 160 |
Mountain Dew Amp Original | 16 oz. | 142 |
Starbucks Doubleshot Energy | 15 oz. | 135 |
Zevia Energy | 12 oz. | 120 |
Coca-Cola Energy—regular or zero sugar | 12 oz. | 114 |
Steaz Energy | 12 oz. | 100 |
Mountain Dew Amp Game Fuel—regular or zero | 16 oz. | 90 |
Mountain Dew Kickstart Original Dew | 16 oz. | 90 |
Red Bull—regular or sugar-free | 8.4 oz. | 80 |
V8 +Energy | 8 oz. | 80 |
V8 Sparkling +Energy | 11.5 oz. | 80 |
Ocean Spray Cran-Energy | 10 oz. | 75 |
Coffee & Tea Drinks (Coffee Shops) | Serving Size | Caffeine (mg) |
---|---|---|
Starbucks Coffee, Pike Place Roast | venti, 20 oz. | 410 |
Starbucks Coffee, Blonde Roast | grande, 16 oz. | 360 |
Starbucks Coffee, Pike Place Roast | grande, 16 oz. | 310 |
Dunkin’ Coffee | large, 20 oz. | 270 |
Starbucks Coffee, Dark Roast | grande, 16 oz. | 260 |
Starbucks Caffè Americano | grande, 16 oz. | 225 |
Dunkin’ Coffee | medium, 14 oz. | 210 |
Starbucks Caffè Mocha—hot or iced | grande, 16 oz. | 175 |
Dunkin’—Latte or Cappuccino | medium, 14 oz. | 166 |
Starbucks Espresso | doppio, 1.5 oz. | 150 |
Starbucks—Caffè Latte or Cappuccino | grande, 16 oz. | 150 |
Starbucks Chai Latte—hot or iced | grande, 16 oz. | 95 |
Starbucks Coffee Frappuccino | grande, 16 oz. | 95 |
Starbucks Matcha Green Tea Latte—hot or iced | grande, 16 oz. | 80 |
Starbucks Decaf Coffee, Pike Place Roast | grande, 16 oz. | 25 |
Coffee Drinks (Bottles & Cans) | Serving Size | Caffeine (mg) |
---|---|---|
Death Wish Coffee Co. Unsweetened Cold Brew | 8 oz. | 300 |
High Brew Nitro Black Cold Brew | 10 oz. | 200 |
Starbucks Black Unsweet Cold Brew | 12 oz. | 195 |
La Colombe Triple Shot Draft Latte | 9 oz. | 175 |
Starbucks Vanilla Latte Chilled Espresso Beverage | 12 oz. | 125 |
La Colombe Draft Latte—Double Shot or Oatmilk | 9 oz. | 120 |
Starbucks Doubleshot Espresso & Cream | 6.5 oz. | 120 |
Starbucks Coffee Frappuccino | 13.7 oz. | 110 |
Starbucks Mocha Frappuccino | 13.7 oz. | 105 |
Chameleon Organic Cold-Brew Original Oat Milk Latte | 12 oz. | 100 |
Silk Espresso Almond & Oat Latte | 12 oz. | 95 |
Starbucks Coffee Frappuccino | 9.5 oz. | 75 |
Coffee & Espresso (Ground) | Serving Size | Caffeine (mg) |
---|---|---|
Death Wish Coffee Co. Instant Coffee | 1 packet, makes 8 oz. | 300 |
Folgers Classic Roast | 2 Tbs., makes 12 oz. | 120–160 |
Keurig K-Cup, most varieties | 1 pod, makes 8 oz. | 75–150 |
Nespresso Original Kazaar | 1 capsule | 125 |
Nespresso Original Lungo varieties | 1 capsule | 77–85 |
Folgers 1/2 Caff | 2 Tbs., makes 12 oz. | 60–80 |
Nespresso Original—except Kazaar or Lungo | 1 capsule | 55–65 |
Folgers Classic Decaf | 2 Tbs., makes 12 oz. | 2–8 |
Tea Drinks (Bottles & Bags) | Serving Size | Caffeine (mg) |
---|---|---|
Brew Dr. Uplift Yerba Mate | 16 oz. | 150 |
Health-Ade Plus Energy Kombucha | 16 oz. | 120 |
Celestial Seasonings Energy Tea, green or black | 1 bag, brewed | 95 |
Honest T Organic Honey Green Tea | 16.9 oz. | 94 |
Honest T Organic Just Black Tea | 16.9 oz. | 86 |
Pure Leaf Unsweetened Black Tea | 16.9 oz. | 77 |
KeVita Master Brew Kombucha | 15.2 oz. | 68 |
Celestial Seasonings English Breakfast Tea | 1 bag, brewed | 60 |
Yoga Pure Green Tea | 1 bag, brewed | 58 |
Lipton Black Tea | 1 bag, brewed | 55 |
Gold Peak Unsweetened Tea | 18.5 oz. | 47 |
Honest T Organic Half Tea & Half Lemonade | 16.9 oz. | 46 |
Pure Leaf Honey Green Tea | 16.9 oz. | 45 |
Tazo Organic Iced Black Tea | 13.8 oz. | 31–45 |
Snapple Lemon Tea | 16 oz. | 37 |
Celestial Seasonings Authentic Green Tea | 1 bag, brewed | 35 |
Lipton Lemon Iced Tea | 16.9 oz. | 21 |
GT’s Synergy Raw Kombucha | 16 oz. | 8–16 |
Health-Ade Kombucha—except Plus Energy | 16 oz. | 5–15 |
Brew Dr. Kombucha | 14 oz. | less than 15 |
Lipton Decaffeinated Black Tea | 1 bag, brewed | less than 5 |
Herbal tea | 1 bag, brewed | 0 |
Soft Drinks | Serving Size | Caffeine (mg) |
---|---|---|
Pepsi Zero Sugar | 12 oz. | 69 |
Surge | 16 oz. | 68 |
Zevia Mountain Zevia | 12 oz. | 55 |
Mountain Dew—diet or regular | 12 oz. | 54 |
Diet Coke | 12 oz. | 46 |
Zevia Cola | 12 oz. | 45 |
Zevia Dr. Zevia | 12 oz. | 42 |
Dr Pepper—diet or regular | 12 oz. | 41 |
Zevia Cherry Cola | 12 oz. | 38 |
Pepsi—diet or regular | 12 oz. | 35–38 |
Coca-Cola—regular or zero sugar | 12 oz. | 34 |
Pepsi True | 10 oz. | 32 |
Barq’s Root Beer | 12 oz. | 22 |
Sunkist—diet or regular | 12 oz. | 19 |
7-Up, Fresca, or Sprite | 12 oz. | 0 |
A&W Root Beer—diet or regular | 12 oz. | 0 |
Fanta Orange | 12 oz. | 0 |
Ginger ale, most brands | 12 oz. | 0 |
Mug Root Beer—diet or regular | 12 oz. | 0 |
Stewart's Orange 'n Cream—diet or regular | 12 oz. | 0 |
Stewart's Root Beer—diet or regular | 12 oz. | 0 |
Caffeinated Waters & Other Beverages | Serving Size | Caffeine (mg) |
---|---|---|
Hydrant—Lemon, Orange, or Raspberry Lemonade | 0.3 oz. packet, makes 8–16 oz. | 100 |
Phocus Caffeinated Sparkling Water | 11.5 oz. | 75 |
Water Joe | 20 oz. | 70 |
Kellogg's Special K Protein Shake—Chocolate Mocha or Vanilla Cappuccino | 10 oz. | 65 |
MiO Energy | 1/2 tsp. squeeze, makes 8 oz. | 60 |
Bai Antioxidant Infusion | 18 oz. | 55 |
Chirp Sparkling Energy Water | 12 oz. | 50 |
Starbucks Refreshers, can | 12 oz. | 50 |
Vitaminwater Energy Tropical Citrus | 20 oz. | 50 |
Nuun Sport +Caffeine | 1 tablet, makes 16 oz. | 40 |
Nuun Vitamins +Caffeine | 1 tablet, makes 16 oz. | 40 |
Bubly Bounce Caffeinated Sparkling Water | 12 oz. | 35 |
AHA Black Cherry + Coffee Sparkling Water | 12 oz. | 30 |
AHA Citrus + Green Tea Sparkling Water | 12 oz. | 30 |
Chocolate, Ice Cream & Yogurt | Serving Size | Caffeine (mg) |
---|---|---|
Ben & Jerry’s Brewed to Matter Ice Cream | 2/3 cup | 66 |
Ben & Jerry’s Coffee, Coffee BuzzBuzzBuzz! Ice Cream | 2/3 cup | 65 |
Dannon Lowfat Coffee Yogurt | 5.3 oz. | 40 |
Häagen-Dazs Heaven Cold Brew Espresso Chip Ice Cream | 2/3 cup | 30 |
Breyers Coffee Frozen Dairy Dessert | 2/3 cup | 20 |
Hershey’s Special Dark Chocolate Bar | 1 bar, 1.4 oz. | 20 |
Dreyer’s or Edy’s Slow Churned Coffee Ice Cream | 2/3 cup | 14 |
Hershey’s Milk Chocolate Bar | 1 bar, 1.5 oz. | 9 |
Hershey’s Cocoa powder | 1 Tbs. | 5 |
Chobani Coffee & Cream Greek Yogurt | 5.3 oz. | 3 |
Swiss Miss Milk Chocolate Hot Cocoa Mix | 1 packet | 1–3 |
Brown Cow Coffee Whole Milk Yogurt | 5.3 oz. | 1 |
Talenti Coffee Chocolate Chip Gelato | 2/3 cup | 0 |
Caffeinated Snacks, Gels & Gum | Serving Size | Caffeine (mg) |
---|---|---|
Clif Shot Energy Gel—Chocolate Cherry or Double Expresso | 1 packet | 100 |
Run Gum Extra Strength Energy Gum | 1 piece | 100 |
Eat Your Coffee Caffeinated Snack Bar | 1.6 oz. bar | 80 |
Clif Shot Energy Gel—Mocha | 1 packet | 50 |
Jelly Belly Extreme Sport Beans | 1 oz. | 50 |
Run Gum Energy Gum | 1 piece | 50 |
Skratch Labs Sport Energy Chews—Sour Cherry | 1.8 oz. packet | 50 |
Gu Energy Gel—Caramel Macchiato, Cola, Espresso Love, or Jet Blackberry | 1 packet | 40 |
G Endurance Energy Gel with Caffeine | 1 packet | 30 |
Clif Shot Energy Gel—Citrus or Strawberry | 1 packet | 25 |
Gu Energy Gel—Chocolate Outrage, Mandarin Orange, Mint Chocolate, Salted Caramel, Salted Watermelon, Tastefully Nude, Tri-Berry, or Vanilla Bean | 1 packet | 20 |
Gu Energy Stroopwafel—Caramel Coffee | 1.1 oz. | 20 |
Skratch Labs Sport Energy Chews—Matcha Green Tea & Lemon | 1.8 oz. packet | 6 |
Over-the-Counter Pills & Supplements | Serving Size | Caffeine (mg) |
---|---|---|
Hydroxycut Hardcore | 2 capsules | 270 |
Hydroxycut Platinum | 2 capsules | 200 |
Jet-Alert Double Strength | 1 caplet | 200 |
NoDoz | 1 caplet | 200 |
Vivarin | 1 tablet | 200 |
Zantrex Red | 2 capsules | 200 |
Excedrin Migraine | 2 caplets or geltabs | 130 |
Excedrin Tension Headache | 2 caplets | 130 |
Pamprin Max Pain + Energy | 2 caplets | 130 |
Blowfish for Hangovers | 2 tablets | 120 |
Midol Complete | 2 caplets | 120 |
Jet-Alert Regular Strength | 1 tablet | 100 |
Please note that we’ve taken all this data from sources mentioned below. This article’s goal is to give you all this data on a single webpage in multiple well-laid tables which can be searched and sorted by you. Please check the items yourself before consuming them to confirm these values are correct.
Please contact me to learn what we can do through our nutrition and personal training services for kids, teens, adults, elders, athletes and models in Dubai and online across the UAE and around the world to achieve your fat loss, weight loss, muscle gain, strength gain, rehab and figure / physique transformation goals.
Many female and male clients including kids, teens, adults and elderly people have greatly benefited from Abhinav’s strong experience as the best personal trainer and nutritionist in Dubai, UAE. You can see some of his client transformations here.
Email your Name and WhatsApp No. to info@abhifit.com if you want to receive a notification whenever we publish a new article.
Get Fit Now!
Source. Center for Science in the Public Interest link
Source. Caffeine Informer link


Calories in drinks Source.
About Author

Abhinav Malhotra
Abhinav Malhotra is an award-winning personal trainer, coach and sports nutritionist in Dubai, UAE. He also offers online services to clients around the world. A personal trainer par excellence, Abhi has worked with the world’s leading fitness chains, supplement brands and founded his own fitness academy in India. He has achieved successes for many clients from all backgrounds and has trained the Indian Army Rugby Team. He is the first International Kettlebell Sport athlete from India.